When a wild Pokémon spawns, Pikacord rolls for its species in two steps:
- Pick one of the six rarity tiers using the rates below.
- Pick a species from that tier. Each species in the tier has an equal chance.
Rarity at a glance
These percentages use the bot's adjusted rarity weights and are rounded. They describe one wild spawn, not one chat message. The bot limits rarer pools so that a species in a rarer tier stays less likely than a species in the tier below it.
| Rarity Tier | Chance per spawn | Total Species | Chance per species | Examples |
|---|---|---|---|---|
| Mythical | 0.125% | 23 | ~0.00542% | Mythical Pokémon (Mew, Celebi, Arceus, Pecharunt) |
| Legendary | 0.499% | 70 | ~0.00713% | Box and sub-legendaries from Gen 1–9 |
| Pseudo-Legendary | 1.575% | 30 | ~0.05250% | All 10 three-stage 600-BST lines |
| Rare | 9.975% | 152 | ~0.06563% | Starters, Fossils, Ultra Beasts, Paradox Pokémon, and standalones |
| Uncommon | 10.517% | 109 | ~0.09649% | Eeveelutions, mid-stage evolutions, and popular lines |
| Common | 77.309% | 641 | ~0.12061% | All Pokémon not listed in a rarer tier above |
Mythical Pool (0.125%)
There are 23 species in this pool. Each has an approximate chance of 0.00542% per wild spawn.
| Generation | Mythical Pokémon |
|---|---|
| Gen 1 (Kanto) | #0151 Mew |
| Gen 2 (Johto) | #0251 Celebi |
| Gen 3 (Hoenn) | #0385 Jirachi, #0386 Deoxys |
| Gen 4 (Sinnoh) | #0489 Phione, #0490 Manaphy, #0491 Darkrai, #0492 Shaymin, #0493 Arceus |
| Gen 5 (Unova) | #0494 Victini, #0647 Keldeo, #0648 Meloetta, #0649 Genesect |
| Gen 6 (Kalos) | #0719 Diancie, #0720 Hoopa, #0721 Volcanion |
| Gen 7 (Alola) | #0801 Magearna, #0802 Marshadow, #0807 Zeraora, #0808 Meltan, #0809 Melmetal |
| Gen 8 (Galar) | #0893 Zarude |
| Gen 9 (Paldea) | #1025 Pecharunt |
Legendary Pool (0.499%)
This pool has 70 species from Generations 1–9. It includes pre-evolutions such as Cosmog, Type: Null, and Kubfu.
| Generation | Legendary Pokémon |
|---|---|
| Gen 1 (Kanto) | #0144 Articuno, #0145 Zapdos, #0146 Moltres, #0150 Mewtwo |
| Gen 2 (Johto) | #0243 Raikou, #0244 Entei, #0245 Suicune, #0249 Lugia, #0250 Ho-Oh |
| Gen 3 (Hoenn) | #0377 Regirock, #0378 Regice, #0379 Registeel, #0380 Latias, #0381 Latios, #0382 Kyogre, #0383 Groudon, #0384 Rayquaza |
| Gen 4 (Sinnoh) | #0480 Uxie, #0481 Mesprit, #0482 Azelf, #0483 Dialga, #0484 Palkia, #0485 Heatran, #0486 Regigigas, #0487 Giratina, #0488 Cresselia |
| Gen 5 (Unova) | #0638 Cobalion, #0639 Terrakion, #0640 Virizion, #0641 Tornadus, #0642 Thundurus, #0643 Reshiram, #0644 Zekrom, #0645 Landorus, #0646 Kyurem |
| Gen 6 (Kalos) | #0716 Xerneas, #0717 Yveltal, #0718 Zygarde |
| Gen 7 (Alola) | #0772 Type: Null, #0773 Silvally, #0785 Tapu Koko, #0786 Tapu Lele, #0787 Tapu Bulu, #0788 Tapu Fini, #0789 Cosmog, #0790 Cosmoem, #0791 Solgaleo, #0792 Lunala, #0800 Necrozma |
| Gen 8 (Galar) | #0888 Zacian, #0889 Zamazenta, #0890 Eternatus, #0891 Kubfu, #0892 Urshifu, #0894 Regieleki, #0895 Regidrago, #0896 Glastrier, #0897 Spectrier, #0898 Calyrex |
| Gen 9 (Paldea) | #1001 Wo-Chien, #1002 Chien-Pao, #1003 Ting-Lu, #1004 Chi-Yu, #1007 Koraidon, #1008 Miraidon, #1014 Okidogi, #1015 Munkidori, #1016 Fezandipiti, #1017 Ogerpon, #1024 Terapagos |
Pseudo-Legendary Pool (1.575%)
All 10 three-stage lines are in this pool: 30 species in total. Their final evolutions have a base stat total of 600, and all three stages can spawn here.
| Region | Evolution Line |
|---|---|
| Gen 1 (Kanto) | #0147 Dratini → #0148 Dragonair → #0149 Dragonite |
| Gen 2 (Johto) | #0246 Larvitar → #0247 Pupitar → #0248 Tyranitar |
| Gen 3 (Hoenn) | #0371 Bagon → #0372 Shelgon → #0373 Salamence, #0374 Beldum → #0375 Metang → #0376 Metagross |
| Gen 4 (Sinnoh) | #0443 Gible → #0444 Gabite → #0445 Garchomp |
| Gen 5 (Unova) | #0633 Deino → #0634 Zweilous → #0635 Hydreigon |
| Gen 6 (Kalos) | #0704 Goomy → #0705 Sliggoo → #0706 Goodra |
| Gen 7 (Alola) | #0782 Jangmo-o → #0783 Hakamo-o → #0784 Kommo-o |
| Gen 8 (Galar) | #0885 Dreepy → #0886 Drakloak → #0887 Dragapult |
| Gen 9 (Paldea) | #0996 Frigibax → #0997 Arctibax → #0998 Baxcalibur |
Rare Pool (9.975%)
This pool has 152 species, grouped below into starters, fossils, Ultra Beasts, Paradox Pokémon, and other rare species.
Starters (81 Species)
All base, middle, and final starter evolutions from Gen 1 to Gen 9 spawn in the Rare pool:
| Generation | Grass Line | Fire Line | Water Line |
|---|---|---|---|
| Gen 1 (Kanto) | Bulbasaur → Ivysaur → Venusaur | Charmander → Charmeleon → Charizard | Squirtle → Wartortle → Blastoise |
| Gen 2 (Johto) | Chikorita → Bayleef → Meganium | Cyndaquil → Quilava → Typhlosion | Totodile → Croconaw → Feraligatr |
| Gen 3 (Hoenn) | Treecko → Grovyle → Sceptile | Torchic → Combusken → Blaziken | Mudkip → Marshtomp → Swampert |
| Gen 4 (Sinnoh) | Turtwig → Grotle → Torterra | Chimchar → Monferno → Infernape | Piplup → Prinplup → Empoleon |
| Gen 5 (Unova) | Snivy → Servine → Serperior | Tepig → Pignite → Emboar | Oshawott → Dewott → Samurott |
| Gen 6 (Kalos) | Chespin → Quilladin → Chesnaught | Fennekin → Braixen → Delphox | Froakie → Frogadier → Greninja |
| Gen 7 (Alola) | Rowlet → Dartrix → Decidueye | Litten → Torracat → Incineroar | Popplio → Brionne → Primarina |
| Gen 8 (Galar) | Grookey → Thwackey → Rillaboom | Scorbunny → Raboot → Cinderace | Sobble → Drizzile → Inteleon |
| Gen 9 (Paldea) | Sprigatito → Floragato → Meowscarada | Fuecoco → Crocalor → Skeledirge | Quaxly → Quaxwell → Quaquaval |
Fossils (25 Species)
| Region | Fossil Lines |
|---|---|
| Gen 1 (Kanto) | #0138 Omanyte → #0139 Omastar, #0140 Kabuto → #0141 Kabutops, #0142 Aerodactyl |
| Gen 3 (Hoenn) | #0345 Lileep → #0346 Cradily, #0347 Anorith → #0348 Armaldo |
| Gen 4 (Sinnoh) | #0408 Cranidos → #0409 Rampardos, #0410 Shieldon → #0411 Bastiodon |
| Gen 5 (Unova) | #0564 Tirtouga → #0565 Carracosta, #0566 Archen → #0567 Archeops |
| Gen 6 (Kalos) | #0696 Tyrunt → #0697 Tyrantrum, #0698 Amaura → #0699 Aurorus |
| Gen 8 (Galar) | #0880 Dracozolt, #0881 Arctozolt, #0882 Dracovish, #0883 Arctovish |
Ultra Beasts & Paradox Pokémon (31 Species)
| Category | Species |
|---|---|
| Ultra Beasts (Gen 7) | #0793 Nihilego, #0794 Buzzwole, #0795 Pheromosa, #0796 Xurkitree, #0797 Celesteela, #0798 Kartana, #0799 Guzzlord, #0803 Poipole, #0804 Naganadel, #0805 Stakataka, #0806 Blacephalon |
| Past Paradox (Gen 9) | #0984 Great Tusk, #0985 Scream Tail, #0986 Brute Bonnet, #0987 Flutter Mane, #0988 Slither Wing, #0989 Sandy Shocks, #1005 Roaring Moon, #1009 Walking Wake, #1020 Gouging Fire, #1021 Raging Bolt |
| Future Paradox (Gen 9) | #0990 Iron Treads, #0991 Iron Bundle, #0992 Iron Hands, #0993 Iron Jugulis, #0994 Iron Moth, #0995 Iron Thorns, #1006 Iron Valiant, #1010 Iron Leaves, #1022 Iron Boulder, #1023 Iron Crown |
Other Rare Species (15 Species)
| Generation | Species |
|---|---|
| Gen 1 (Kanto) | #0130 Gyarados, #0131 Lapras, #0143 Snorlax |
| Gen 2 (Johto) | #0212 Scizor, #0214 Heracross, #0227 Skarmory, #0241 Miltank, #0242 Blissey |
| Gen 4 (Sinnoh) | #0448 Lucario, #0479 Rotom |
| Gen 5 (Unova) | #0571 Zoroark, #0637 Volcarona |
| Gen 9 (Paldea) | #0977 Dondozo, #0979 Annihilape, #0983 Kingambit |
Uncommon Pool (10.517%)
This pool has 109 species, including all Eeveelutions and many middle evolutions.
| Generation | Uncommon Species |
|---|---|
| Gen 1 (Kanto) | #0025 Pikachu, #0026 Raichu, #0035 Clefairy, #0036 Clefable, #0037 Vulpix, #0038 Ninetales, #0039 Jigglypuff, #0040 Wigglytuff, #0058 Growlithe, #0059 Arcanine, #0063 Abra, #0064 Kadabra, #0065 Alakazam, #0066 Machop, #0067 Machoke, #0068 Machamp, #0074 Geodude, #0075 Graveler, #0076 Golem, #0077 Ponyta, #0078 Rapidash, #0079 Slowpoke, #0080 Slowbro, #0092 Gastly, #0093 Haunter, #0094 Gengar, #0095 Onix, #0104 Cubone, #0105 Marowak, #0106 Hitmonlee, #0107 Hitmonchan, #0111 Rhyhorn, #0112 Rhydon, #0113 Chansey, #0123 Scyther, #0125 Electabuzz, #0126 Magmar, #0127 Pinsir, #0128 Tauros, #0133 Eevee, #0134 Vaporeon, #0135 Jolteon, #0136 Flareon |
| Gen 2 (Johto) | #0179 Mareep, #0180 Flaaffy, #0181 Ampharos, #0183 Marill, #0184 Azumarill, #0196 Espeon, #0197 Umbreon, #0208 Steelix, #0215 Sneasel, #0228 Houndour, #0229 Houndoom, #0230 Kingdra |
| Gen 3 (Hoenn) | #0280 Ralts, #0281 Kirlia, #0282 Gardevoir, #0287 Slakoth, #0288 Vigoroth, #0289 Slaking, #0296 Makuhita, #0297 Hariyama, #0302 Sableye, #0303 Mawile, #0304 Aron, #0305 Lairon, #0306 Aggron, #0359 Absol, #0361 Snorunt, #0362 Glalie |
| Gen 4 (Sinnoh) | #0403 Shinx, #0404 Luxio, #0405 Luxray, #0418 Buizel, #0419 Floatzel, #0427 Buneary, #0428 Lopunny, #0447 Riolu, #0470 Leafeon, #0471 Glaceon, #0475 Gallade, #0478 Froslass |
| Gen 5 (Unova) | #0529 Drilbur, #0530 Excadrill, #0570 Zorua, #0607 Litwick, #0608 Lampent, #0609 Chandelure, #0610 Axew, #0611 Fraxure, #0612 Haxorus |
| Gen 6 (Kalos) | #0679 Honedge, #0680 Doublade, #0681 Aegislash, #0700 Sylveon |
| Gen 7 (Alola) | #0744 Rockruff, #0745 Lycanroc, #0774 Minior, #0778 Mimikyu |
| Gen 8 (Galar) | #0848 Toxel, #0849 Toxtricity, #0854 Sinistea, #0855 Polteageist, #0876 Indeedee, #0884 Duraludon |
| Gen 9 (Paldea) | #0935 Charcadet, #0936 Armarouge, #0937 Ceruledge |
Common Pool (77.309%)
The Common pool contains the rest of the Pokémon in Pikacord’s wild-spawn pool that aren’t listed in the rarer tiers above.
